First Nations Round Jersey Winners

Congratulations to our First Nations Jersey Auction Winners! 

NBL1 Women

  • #3 – Sammi McCubbin | Harrison Pettit ($170) 
  • #5 – Emma Bailey | Joan Collins ($100)
  • #6 – Sara Matthews | Amanda Matthews ($150)
  • #7 – Jas Forcadilla | Amanda Eades ($110) 
  • #8 – Kasey Quigley | Alorra Piling NSW ($650)
  • #9 – Darneka Rowe | Darneka Rowe ($160)
  • #14 – Bronte Moore | Kristy Dallinger ($210)
  • #15 – Maddison Penn | Jacinta Govind ($100)
  • #22 – Mikaela Miller | Sheree Abela ($150)
  • #23 – Nicole Hutchins | David Gale ($271)
  • #24 – Jonalyn Wittwer | John Wittwer ($175)
  • #33 – Paris Wittwer | Ed Forcadilla ($150)
  • #54 – Katie Bailey | Joanne Bailey ($100)

NBL1 Men

  • #1 – Luke Cassidy | Lookpro Photography ($360)
  • #3 – William Bates | Sam Marler ($151)
  • #5 – James Trustum | Nick Hassab ($141)
  • #6 – Hammish Loader | Sheree Abela ($305)
  • #7 – Jamal Shoaib | Jamal Shoaib ($100)
  • #8 – Alex Bailey | Hi Point Electrical ($107)
  • #10 – Nick Wooller | James Wooller ($150)
  • #11 – Isaac Wooller | James Wooller ($150)
  • #14 – Aaron Redhead | Kay Gee ($125)
  • #15 – Tye McGann | Ann Tremblay ($150)
  • #20 – Ajay Lawton | Layla Lawton ($150)